Most Recent Bridgewater Homes For Sale
| View All Bridgewater Homes For Sale | ||
|
866 Summer St, Bridgewater, MA 02324 | $350,000 4 beds, 2.5 baths |
|
Property, Bridgewater, MA 02324 | $199,900 2 beds, 1 bath |
|
583 South St, Bridgewater, MA 02324 | $324,900 3 beds, 1.5 baths |
Real Estate Resources |
Bridgewater Apartments
There are 276 apartments found in and near the Bridgewater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.583 | 4.407% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.633 | 4.454% | $585 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,192 | 3.990% | 2.000 | 4.200% | $984 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.247% | $884 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings