Most Recent Bridgewater Homes For Sale
| View All Bridgewater Homes For Sale | ||
|
348 North St, Bridgewater, MA 02324 | $389,900 5 beds 2 baths |
|
150 Pleasant St, Bridgewater, MA 02324 | $575,000 3 beds 3 baths |
|
182 Plain St, Bridgewater, MA 02324 | $214,900 3 beds 1 bath |
Real Estate Resources |
Bridgewater Apartments
There are 265 apartments found in and near the Bridgewater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings